Kurulum
Süre
(yaklaşık) 15 dakika
Zorluk:
Herkes için kolay kurulum.
Kutu İçeriği
- Fukin Tuned Gaz Tepkime Cihazı
- Bilgilendirmeler
- Aparatlar
Your Cart is Empty
Fiyatlarımıza KDV dahildir.
Kredi Kartına Peşin Fiyatına 9 Taksit İmkanı
aracınız Fukin Tuned ile uyumludur.
Yavaş gaz tepkisinden bıktın mı? Fukin Tuned ile parmaklarının ucuyla aracının gaz tepkisini ayarla!
Gaz tepkime gecikmelerine elveda: Daha sert, daha hızlı ve daha iyi hızlanın!!
Tak çalıştır kurulum: Bir garajın ve ayıracak 15 dakikan var mı? O zaman kabloları bağla ve yarışa hazırlan!
36 farklı hassasiyet ayarı: Her zaman her yerde doğru tepkiyi yakala!
Bluetooth desteği: Mobil uygulama ile cihazına bağlan ve kontrolü ele al!
Garanti konusunda endişelenme: Fukin Tuned aracınızın garantisine zarar vermez!
Application List
Brand | Model | Body | Year | Engine |
---|---|---|---|---|
Acura | ILX | 1st Gen | 2013-2018 | 1.5L, 2.0L, 2.4L |
1st Gen Facelift | 2019+ | 2.4L | ||
MDX | YD1 | 2003-2006 | 3.5L | |
YD2 | 2007-2013 | 3.7L | ||
YD3 | 2013-2020 | 3.5L | ||
YD4 | 2017-2021 | 3.0L, 3.5L | ||
YE1 | 2022 | 3.0L, 3.5L | ||
NSX | 2nd Gen | 2017+ | 3.5L | |
RDX | 1st Gen | 2007-2012 | 2.3L, 3.0L, 3.5L | |
2nd Gen | 2013-2018 | 3.0L, 3.5L | ||
3rd Gen | 2019+ | 2.0L | ||
RL | KB1-KB2 | 2005-2012 | 3.7L | |
RLX | 1st Gen | 2014-2017 | 3.5L | |
1st Gen Facelift | 2018-2020 | 3.5L | ||
TL | 3rd Gen | 2004-2008 | 3.2L, 3.5L | |
4th Gen | 2009-2014 | 3.5L, 3.7L | ||
TLX | 1st Gen | 2015-2020 | 2.4L, 3.5L | |
2nd Gen | 2021+ | 2.0L, 3.0L | ||
TSX | CL9 | 2004-2008 | 2.4L | |
CU2 | 2009-2014 | 2.4L | ||
Alfa Romeo | 4C | Type 960 | 2013-2021 | 1.75L |
Giulia | 952 | 2016+ | 2.0L, 2.9L QV | |
Stelvio | Type 949 | 2016+ | 2.9L | |
Type 949 | 2018+ | 2.0L | ||
Aston Martin | DB11 | 1st Gen | 2017+ | 4.0L, 5.2L |
Audi | A3 | 8P | 2006-2013 | 2.0L, 2.0L TDI, 3.2L |
8V | 2012-2020 | 1.8L, 2.0L TDI | ||
8V | 2013-2020 | 2.0L | ||
8V | 2016-2018 | 1.4L E Tron | ||
8Y | 2020+ | 2.0L | ||
A4 | 8D | 2000-2001 | 1.8L, 2.8L | |
8E-8H | 2001-2005 | 3.0L | ||
8E-8H | 2001-2008 | 1.8L | ||
8E-8H | 2005-2008 | 3.2L | ||
8K | 2007-2016 | 3.2L | ||
8K | 2008-2016 | 2.0L | ||
8W | 2017+ | 2.0L | ||
A5 | 8T | 2008-2017 | 2.0L, 3.2L | |
8W6 | 2018+ | 2.0L | ||
A6 | 4B | 2000-2004 | 2.7L, 2.8L, 3.0L, 3.2L, 4.2L | |
4F | 2004 | 2.7L | ||
4F | 2005-2007 | 3.2L, 4.2L | ||
4F | 2008-2011 | 3.0L, 3.2L, 4.2L | ||
4G | 2011-2018 | 2.0L, 3.0L TDI | ||
4G | 2012-2018 | 3.0L | ||
C8-4K | 2019+ | 2.0L, 3.0L | ||
A7 | 4G8 | 2012-2018 | 3.0L, 3.0L TDI | |
4K8 | 2019+ | 2.0L | ||
4G9 | 2019+ | 3.0L | ||
A8 | 4D | 2000-2002 | 4.2L | |
4E | 2004-2010 | 4.2L, 6.0L | ||
4H | 2011-2018 | 3.0L, 3.0L TDI, 4.0L, 4.2L, 6.2L | ||
D5 | 2019+ | 3.0L Diesel, 4.0 Diesel | ||
E-Tron | E-Tron | 2019+ | Electric | |
Q3 | 8U | 2015-2018 | 2.0L | |
F3 | 2019+ | 2.0L | ||
Q5 | 8R | 2008-2017 | 2.0L, 3.0L, 3.0L TDI, 3.2L | |
80A | 2018+ | 2.0L | ||
Q7 | 4L | 2005-2009 | 3.0L TDI | |
4L | 2008-2009 | 3.6L, 4.2L | ||
4L | 2009-2015 | 3.0L | ||
4M | 2016+ | 2.0L, 3.0L | ||
Q8 | 1st Gen | 2019+ | 3.0 TFSI | |
R8 | Type 42 | 2008-2015 | 4.2L V8, 5.2L V10 | |
Type 4S | 2015+ | 5.2L | ||
RS3 | 8V | 2017-2020 | 2.5L TFSI | |
8Y | 2022 | 2.5L TFSI | ||
RS4 | B7 | 2007-2008 | 4.2L | |
RS5 | 8T | 2012-2015 | 4.2L | |
F5 | 2018+ | 2.9L TFSI | ||
RS6 | 4B | 2002-2003 | 4.2L | |
C8 | 2019+ | 4.0L | ||
RS7 | 4G8 | 2013-2018 | 4.0L | |
4K8 | 2019+ | 4.0L | ||
RSQ8 | 1st Gen | 2020+ | 4.0L | |
S3 | 8V | 2015-2020 | 2.0L TFSI | |
8Y | 2021+ | 2.0L TFSI | ||
S4 | B5 | 2000-2002 | 2.7L | |
B6 | 2004-2005 | 4.2L | ||
B7 | 2006-2009 | 4.2L | ||
B8 | 2010-2016 | 3.0L | ||
B9 | 2018+ | 3.0L | ||
S5 | 8T | 2007-2016 | 3.0L TFSI, 4.2L | |
8W6 | 2017+ | 3.0 TFSI | ||
S6 | C6 | 2007-2011 | 5.2L | |
C7 | 2013-2018 | 4.0L TFSI | ||
C8 | 2020+ | 2.9L | ||
S7 | 4G8 | 2013-2018 | 4.0L | |
4K8 | 2020+ | 2.9L | ||
S8 | D2 | 2001-2003 | 4.2L | |
D3 | 2007-2009 | 5.2L | ||
D4 | 2013-2018 | 4.0L | ||
D5 | 2020+ | 4.0L | ||
SQ5 | 8R | 2014-2017 | 3.0L | |
80A | 2018+ | 3.0L | ||
SQ7 | 4M | 2020+ | 4.0L | |
SQ8 | 1st Gen | 2020+ | 4.0L | |
TT | 8N | 2000-2006 | 1.8L, 3.2L | |
8J | 2008-2015 | 2.0L, 2.5L, 3.2L | ||
8S | 2016+ | 2.0L, 2.5L | ||
Bentley | Arnage | T-R | 2003-2009 | 6.8L |
Azure | 2nd Gen | 2006-2009 | 6.8L | |
Bentayga | 1st Gen | 2016+ | 6.0L | |
Brooklands | 2nd Gen | 2008-2011 | 6.8L | |
Continental Flying Spur | 1st Gen | 2005-2013 | 6.0L | |
Continental GT | 1st Gen | 2003-2012 | 6.0L | |
2nd Gen | 2012-2018 | 4.0L, 6.0L | ||
3rd Gen | 2021+ | 6.0 TSI | ||
Flying Spur | 2nd Gen | 2013-2019 | 6.0L | |
BMW | 1 Series | E82-E88 | 2004-2013 | 135i |
F40 | 2019+ | 116D, 118i | ||
2 Series | F22-F23-F87 | 2013-2020 | M235i | |
F22-F23-F87 | 2014-2020 | M2, M2 CS | ||
F44 | 2019+ | 228i, M235i | ||
G42 | 2021+ | 230i, M240i | ||
3 Series | E46 | 2000-2005 | 325Ci, 325i, 325xi, 330i, 330xi, M3, M3 CSL | |
E90-E91-E92-E93 | 2004-2013 | 328i, 335xi, M3 S65 | ||
E90-E91-E92-E93 | 2005-2008 | 325xi, 330xi | ||
E90-E91-E92-E93 | 2005-2012 | 325i, 330i | ||
E90-E91-E92-E93 | 2006-2012 | 335d, 335i | ||
E90-E91-E92-E93 | 2006-2013 | 325i xDrive | ||
E90-E91-E92-E93 | 2007-2012 | 330i xDrive | ||
E90-E91-E92-E93 | 2008-2012 | 335i xDrive | ||
F30-F31-F34-F80 | 2011-2019 | 328d | ||
F30-F31-F34-F80 | 2012-2019 | 328i, 335i | ||
F30-F31-F34-F80 | 2014-2018 | M3, M3 Competition, M3 CS | ||
F30-F31-F34-F80 | 2015-2019 | 330i, 340i | ||
G20-G21-G80-G81 | 2018+ | 318i, 330i, M340i | ||
G20-G21-G80-G81 | 2021+ | M3, M3 Competition | ||
4 Series | F32-F33-F36-F83 | 2013-2019 | M4 CS, M4 GTS | |
F32-F33-F36-F83 | 2013-2020 | 428i, 435i, 440i, M4 | ||
G22-G23-G26-G82 | 2020+ | 430i | ||
G22-G23-G26-G82 | 2021+ | M4, M4 Competition, M440i, M440i xDrive | ||
5 Series | E39 | 2000-2003 | 528i, 530i, 540i, M5 | |
E39 | 2001-2003 | 525i | ||
E60-E61 | 2003-2010 | 525i, 530i, 535d, 540i, 545i | ||
E60-E61 | 2005-2010 | 523i, 550i, M5 | ||
F10-F11-F07 | 2009-2017 | 535d GT | ||
F10-F11-F07 | 2009+ | 535i GT, 550i GT | ||
F10-F11-F07 | 2010+ | 528i, 528i xDrive, 535d, 535d xDrive, 535i, 535i xDrive, 550i, 550i xDrive, M5, M5 Competition | ||
G30-G31-G38 | 2017+ | 530e, 530e xDrive, 530i, 530i xDrive, 540i, 540i xDrive, M5, M5 Competition, M550i xDrive | ||
6 Series | E63-E64 | 2003-2005 | 645Ci | |
E63-E64 | 2005-2010 | 650i | ||
E63-E64 | 2007-2010 | M6 | ||
F12-F13-F06-G32 | 2011-2018 | 640i, 650i | ||
F12-F13-F06-G32 | 2012-2018 | M6 | ||
7 Series | E38 | 2000-2001 | 740i, 740iL | |
E65-E66-E67-E68 | 2001-2005 | 745i, 745Li | ||
E65-E66-E67-E68 | 2001-2008 | 760i, 760Li | ||
E65-E66-E67-E68 | 2005-2008 | 750i, 750Li | ||
F01-F02-F03-F04 | 2008-2015 | 740i, 740Li, 750i, 750Li, 760i, 760Li | ||
F01-F02-F03-F04 | 2008+ | Active Hybrid 7 | ||
G11-G12 | 2015+ | 730i, 740d | ||
8 Series | G14-G15-G16 | 2019+ | 840d, 840i, M850i, M8 | |
Alphina B3 | E46 | 2001-2005 | B3 | |
E46 | 2002-2006 | B3 S | ||
E90 | 2005-2012 | B3 Biturbo | ||
E92 | 2010+ | D3 Biturbo | ||
E92 | 2011+ | B3 GT3 | ||
Alphina B5 | E60-E61 | 2004-2010 | B5 | |
E60-E61 | 2007-2010 | B5 S | ||
F10-F11-F18 | 2010+ | B5 Biturbo, D5 Biturbo | ||
Alphina B6 | E63-E64 | 2005-2007 | B6 | |
E63-E64 | 2007-2010 | B6 S | ||
F12-F13-F06 | 2011+ | B6 Biturbo | ||
Alphina B7 | E65-E66 | 2005-2008 | B7 | |
F01-F02 | 2008+ | B7 | ||
I3 | i01 | 2014+ | i3, i3 REx | |
I8 | i112-i115 | 2014-2020 | i8 1.5 Turbo | |
X1 | E84 | 2010+ | sDrive28i, xDrive28i, xDrive35i | |
F48 | 2016+ | sDrive28i, xDrive28i | ||
X2 | F47 | 2017+ | sDrive28i, xDrive28i | |
X3 | E83 | 2003-2010 | 2.5i, 3.0i | |
F25 | 2010-2017 | xDrive28i, xDrive35i | ||
G01 | 2018+ | M40i, xDrive30i | ||
G01 | 2019+ | sDrive30i | ||
G01 | 2021+ | xDrive30e | ||
X4 | F26 | 2015-2016 | xDrive35i | |
F26 | 2015+ | xDrive28i | ||
F26 | 2016+ | M40i | ||
G02 | 2018+ | M40i | ||
G02 | 2019+ | xDrive30i | ||
X5 | E53 | 2000-2006 | 4.4i | |
E53 | 2001-2006 | 3.0i | ||
E53 | 2002-2003 | 4.6is | ||
E53 | 2004-2006 | 4.8is | ||
E70 | 2006-2008 | 3.0si | ||
E70 | 2007-2008 | 4.8i | ||
E70 | 2008+ | M | ||
E70 | 2009+ | xDrive30i, xDrive35d, xDrive48i | ||
E70 | 2010+ | M | ||
E70 | 2011+ | xDrive35i, xDrive50i | ||
F15 | 2014-2018 | xDrive35d, xDrive35i | ||
F15 | 2014+ | xDrive50i | ||
F15 | 2015-2018 | sDrive35i | ||
F15 | 2016-2018 | xDrive40e | ||
G05 | 2019+ | xDrive40i, xDrive50i | ||
G05 | 2020+ | M50i, sDrive40i | ||
G05 | 2021+ | xDrive45e | ||
X6 | E71 | 2008-2014 | ActiveHybrid, M, xDrive35i, xDrive50i | |
F16 | 2015-2019 | sDrive35i, X6 M, xDrive35i, xDrive50i | ||
G06 | 2020+ | M50i, sDrive40i, X6M, X6M Competition, xDrive40i | ||
X7 | G07 | 2018+ | xDrive50i | |
G07 | 2019+ | xDrive40i | ||
G07 | 2020+ | M50i | ||
Z4 | E85-E86 | 2002-2005 | 2.5si | |
E85-E86 | 2003-2005 | 2.2i | ||
E85-E86 | 2003-2008 | 2.5i | ||
E85-E86 | 2005-2008 | 2.0i | ||
E85-E86 | 2006-2008 | 3.0i, 3.0si, M | ||
E89 | 2009+ | 18i, 2.0i, 2.5i, 2.5si, 3.0i, 3.0si, sDrive20i, sDrive28i, sDrive30i, sDrive35i, sDrive35is | ||
G29 | 2018+ | 2.0L | ||
Z8 | E52 | 2000-2003 | 4.8L | |
E52 | 2001-2003 | 5.0L | ||
Buick | Cascada | 1st Gen | 2016-2019 | 1.4L |
Enclave | 1st Gen | 2008-2017 | 3.6L | |
2nd Gen | 2018+ | 3.6L | ||
Encore | 1st Gen | 2013-2019 | 1.4L | |
2nd Gen | 2020+ | 1.2L, 1.3L, 1.4L | ||
Envision | 1st Gen | 2015-2020 | 2.0L, 2.5L | |
Lacrosse | 1st Gen | 2005-2009 | 3.6L, 3.8L | |
2nd Gen | 2010-2016 | 2.4L, 3.0L, 3.6L | ||
3rd Gen | 2017-2020 | 2.5L, 3.6L | ||
Lucerne | 1st Gen | 2006-2011 | 3.8L, 3.9L, 4.6L | |
Regal | 5th Gen | 2011-2017 | 2.0L, 2.4L | |
6th Gen | 2018-2020 | 2.0L, 3.6L | ||
Verano | 1st Gen | 2012-2017 | 2.0L, 2.4L | |
Cadillac | ATS | 1st Gen | 2013-2018 | 2.0L, 2.5L, 3.6L |
BLS | 1st Gen | 2005-2009 | 2.0L, 2.8L | |
CT4 | 1st Gen | 2020+ | 2.0L, 2.7L | |
CT5 | 1st Gen | 2020+ | 2.0L, 3.0L | |
CT6 | 1st Gen | 2016+ | 2.0L, 3.0L, 3.6L | |
1st Gen | 2018+ | 4.2L | ||
CTS | 1st Gen | 2004-2007 | 2.8L, 3.2L, 3.6L, 5.7L, 6.0L | |
2nd Gen | 2008-2013 | 2.8L, 3.0L | ||
2nd Gen | 2008-2015 | 3.6L V6, 6.2L | ||
3rd Gen | 2014-2019 | 2.0L, 3.6L | ||
3rd Gen | 2016-2019 | 3.0L, 6.2L | ||
DTS | 1st Gen | 2006-2011 | 4.6L | |
ELR | 1st Gen | 2014-2016 | 1.4L | |
Escalade | GMT 900 | 2007-2014 | 6.0L, 6.2L | |
GMT K2XL | 2015-2020 | 6.2L | ||
GMT 1XX | 2021+ | 3.0L Diesel, 6.2L | ||
SRX | 1st Gen | 2004-2009 | 3.6L, 4.6L | |
2nd Gen | 2010-2011 | 2.8L, 3.0L | ||
2nd Gen | 2012-2016 | 3.6L | ||
STS | 1st Gen | 2005-2011 | 3.6L, 4.4L, 4.6L | |
XLR | 1st Gen | 2004-2009 | 4.4L, 4.6L | |
XT4 | XT | 2018+ | 2.0L | |
XT5 | 1st Gen | 2017+ | 3.6L | |
1st Gen | 2020+ | 2.0L | ||
XT6 | 1st Gen | 2020+ | 2.0L, 3.6L | |
XTS | 1st Gen | 2013-2019 | 3.6L | |
CAN-AM | Commander | All Body Types | 2014+ | All Engines |
Defender | All Body Types | 2015-2020 | All Engines | |
Maverick | All Body Types | 2014+ | All Engines | |
Outlander | All Body Types | 2015+ | All Engines | |
Ryker | All Body Types | 2019+ | All Engines | |
Spyder | All Body Types | 2015+ | All Engines | |
Chevrolet | Avalanche | GMT900 | 2006+ | 5.3L, 6.0L |
Aveo | 1st Gen | 2006-2011 | 1.6L | |
Blazer | 5th Gen | 2019+ | 2.5L, 3.6L | |
Camaro | 5th Gen | 2010-2015 | 3.6L, 6.2L, 7.0L | |
6th Gen | 2016+ | 2.0L Turbo, 3.6L, 6.2L | ||
Caprice | 6th Gen | 2006-2013 | 3.6L | |
6th Gen | 2014-2017 | 3.6L | ||
Captiva Sport | 1st Gen | 2012-2015 | 2.4L, 3.0L | |
Cobalt | 1st Gen | 2005-2010 | 2.0L, 2.2L, 2.4L | |
Colorado | GMT355 | Gasoline 2007-2012 | 2.5L, 2.9L, 3.0L, 3.7L | |
GMT355 | Gasoline 2009-2012 | 5.3L | ||
GMT355 | Diesel 2004-2012 | 2.5L Turbo Diesel, 3.0L Turbo Diesel | ||
RG | Gasoline 2015+ | 2.5L, 3.6L | ||
RG | Diesel 2015+ | 2.5L Turbo Diesel, 2.8L Turbo Diesel | ||
Corvette | C6 - 6th Gen | 2007-2013 | 6.0L, 6.2L, 7.0L | |
C7 - 7th Gen | 2014-2019 | 6.2L | ||
C8 - 8th Gen | 2020+ | 6.2L | ||
Cruze | 1st Gen | 2011-2015 | 1.4L, 1.8L, 2.0L TD | |
2nd Gen | 2016-2020 | 1.4L, 1.6L Diesel | ||
Equinox | 2nd Gen | 2010-2017 | 2.4L, 3.0L, 3.6L | |
3rd Gen | 2018+ | 1.5L T, 1.6L Diesel, 2.0L Turbo | ||
Express | 1st Gen Facelift | 2007+ | 4.3L, 4.8L, 5.3L, 5.7L, 6.0L, 6.6L | |
HHR | 1st Gen | 2006-2009 | 2.4L | |
1st Gen | 2006-2011 | 2.0L, 2.2L | ||
Impala | 9th Gen | 2006-2013 | 3.5L, 3.6L, 3.9L, 5.3L | |
10th Gen | 2014-2020 | 2.4L, 2.5L, 3.6L | ||
Malibu | 7th Gen | 2008-2012 | 2.4L, 3.5L, 3.6L | |
8th Gen | 2013-2015 | 2.0L TURBO, 2.4L, 2.5L | ||
9th Gen | 2016+ | 1.5L, 1.8L, 2.0L | ||
Malibu Limited | 9th Gen | 2016-2016 | 2.5L | |
Silverado 1500 | 2nd Gen | 2007-2014 | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | |
3rd Gen | 2014-2018 | 4.3L Gas V8, 5.3L V8, 6.2L V8 | ||
4th Gen | 2019+ | 2.7L, 3.0L Diesel, 4.3L V6, 5.3L V8, 6.2L | ||
Silverado 2500HD | 2nd Gen | 2007-2014 | 6.0L, 6.6L Diesel | |
3rd Gen | 2015-2019 | 6.0L V8, 6.6L Diesel V8 | ||
4th Gen | 2020+ | 6.6L Diesel V8, 6.6L Gas V8 | ||
Silverado 3500HD | 2nd Gen | 2007-2014 | 6.0L, 6.6L Diesel | |
3rd Gen | 2015-2019 | 6.0L V8, 6.6L Diesel V8 | ||
4th Gen | 2020+ | 6.6L Diesel V8, 6.6L Gas V8 | ||
Sonic | T300 | 2011+ | 1.4L, 1.8L | |
Spark | M300 | 2013-2015 | 1.2L, EV | |
M400 | 2016+ | 1.4L, EV | ||
SS | 1st Gen | 2014-2017 | 6.2L V8 | |
Suburban | 10th Gen | 2007-2014 | 5.3L, 6.0L, 6.2L | |
11th Gen | 2015-2020 | 5.3L, 6.2L | ||
12th Gen | 2021+ | 3.0 Diesel, 5.3L, 6.2L | ||
Tahoe | GMT900 | 2007-2014 | 4.8L, 5.3L, 6.0L, 6.2L | |
GMTK2UC | 2015-2020 | 5.3L, 6.2L | ||
GMT1YC | 2021+ | 3.0 Diesel, 5.3L, 6.2L | ||
TrailBlazer | 3rd Gen | 2020+ | 1.2L | |
3rd Gen | 2021+ | 1.3L | ||
Traverse | GMT960 | 2009-2017 | 3.6L | |
GMTC1XX | 2018+ | 2.0L, 3.6L | ||
Trax | U200 | 2015+ | 1.4L | |
Volt | 1st Gen | 2011-2015 | 1.4L | |
2nd Gen | 2016-2019 | 1.5L | ||
Chrysler | 200 | 1st Gen | 2011-2014 | 2.4L, 3.6L |
2nd Gen | 2015+ | 2.4L, 3.6L | ||
300 | LX | 2005-2006 | 2.7L, 3.5L, 5.7L, 6.1L SRT8 | |
LX | 2007-2010 | 2.7L, 3.5L, 5.7L, 6.1L | ||
LD | 2011+ | 3.6L, 5.7L, 6.4L | ||
Aspen | ND | 2007-2010 | 4.7L, 5.7L | |
Crossfire | 1st Gen | 2004-2008 | 3.2L | |
Pacifica | CS | 2007-2008 | 3.5L, 3.8L, 4.0L | |
RU | 2016+ | 3.6L | ||
Sebring | JS | 2007-2010 | 2.0L, 2.7L, 3.5L | |
Town and Country | 5th Gen | 2008-2016 | 3.3L, 3.8L, 4.0L | |
5th Gen | 2011-2016 | 3.6L | ||
Voyager | 6th Gen | 2020+ | 3.6L | |
Dodge | Avenger | JS | 2008-2014 | 2.4L, 2.7L, 3.5L, 3.6L |
Caliber | PM-MK | 2007-2012 | 1.8L, 2.0L, 2.4L | |
Challenger | 3rd Gen | 2008+ | 3.5L, 3.6L, 5.7L, 6.1L, 6.2L, 6.4L | |
Charger | 6th Gen | 2006-2006 | 2.7L, 3.5L, 5.7L, 6.1L SRT8 | |
6th Gen | 2007-2010 | 3.5L, 3.6L, 5.7L, 6.1L SRT8, 6.4L SRT8 | ||
7th Gen | 2011+ | 3.6L, 5.7L, 6.2L, 6.4L | ||
Dakota | 3rd Gen | 2007-2011 | 3.7L, 4.7L | |
Dart | PF | 2013-2016 | 1.4L Turbo, 2.0L, 2.4L | |
Durango | 2nd Gen | 2007-2009 | 3.7L, 5.7L | |
2nd Gen | 2007-2010 | 4.7L | ||
3rd Gen | 2011+ | 3.6L, 5.7L, 6.2L, 6.4L | ||
Grand Caravan | 5th Gen | 2008-2020 | 3.3L, 3.6L, 3.8L, 4.0L | |
Journey | JC | 2009-2020 | 2.4L, 2.7L, 3.5L, 3.6L | |
Magnum | LX | 2005-2006 | 2.7L, 3.5L, 5.7L, 6.1L | |
LX Facelift | 2007-2008 | 2.7L, 3.5L, 5.7L, 6.1L | ||
Nitro | KA | 2007-2012 | 3.7L, 4.0L | |
RAM | DR-DH-D1-DC-DM | 2005-2006 | 3.7L, 4.7L, 5.7L, 5.9L Diesel, 6.7L Diesel | |
DR-DH-D1-DC-DM | 2007-2010 | 6.4L | ||
DR-DH-D1-DC-DM | 2007-2018 | 5.7L, 6.7L Diesel | ||
DR-DH-D1-DC-DM | 2007+ | 3.0L Diesel, 3.6L, 3.7L, 4.7L | ||
Sprinter | 906 | 2007-2009 | 3.0L, 3.5L | |
Viper | Phase ZB | 2008-2010 | 8.4L | |
VX | 2013-2017 | 8.4L | ||
Ferrari | 458 | Italia-Spider-Speciale | 2009-2016 | 4.5L F136 |
488 | Pista-Spider-GTB | 2015-2019 | 3.9L | |
599 | GTB | 2006-2011 | 6.0L | |
612 | Scaglietti | 2004-2011 | 5.7L | |
812 | GTS-Superfast | 2017+ | 6.5L | |
California | 1st Gen | 2009-2017 | 3.9L, 4.3L | |
F12 | Berlinetta | 2012-2017 | 6.3L | |
F8 | Tributo-Spider | 2019+ | 3.9L | |
FF | 1st Gen | 2012-2016 | 6.3L | |
GTC4 Lusso | 1st Gen | 2016+ | 3.9L | |
Portofino | F164 | 2018+ | 3.9L | |
Fiat | 124 Spider | 348 | 2017-2021 | 1.4 MultiAir |
500 | Abarth | 2012-2019 | 1.4 Turbo | |
500-500C | 2012-2017 | 1.4L | ||
500e | 1st Gen | 2013-2019 | Electric | |
2nd Gen | 2020+ | Electric | ||
500L | MPV | 2012-2020 | 1.4 Turbo | |
500x | 1st Gen | 2016-2018 | 1.4 Turbo, 2.4L | |
1st Gen Facelift | 2019+ | 1.3 Turbo | ||
Ford | Bronco | U725 | 2021+ | 2.3L, 2.7L |
Bronco Sport | CX430 | 2021+ | 1.5L, 2.0L | |
C-Max | DXA | 2015-2019 | 2.0L Hybrid | |
E150 | 4th Gen | 2011-2014 | 4.6L, 5.4L | |
E250 | 4th Gen | 2011-2014 | 4.6L, 5.4L | |
E350 | 4th Gen | 2013-2019 | 5.4L, 6.8L | |
4th Gen | 2021+ | 7.3L | ||
E450 | 4th Gen | 2013-2019 | 5.4L, 6.8L | |
4th Gen | 2021+ | 7.3L | ||
EcoSport | 2nd Gen | 2017+ | 1.0L, 2.0L | |
Edge | U387 | 2011-2014 | 2.0L, 3.5L, 3.7L | |
2nd Gen | 2015-2019 | 3.5L | ||
2nd Gen | 2015+ | 2.0L, 2.7L | ||
Escape | 2nd Gen | 2011-2012 | 2.3L, 2.5L | |
2nd Gen | 2011+ | 3.0L | ||
3rd Gen | 2013-2019 | 1.5L, 1.6L, 2.0L, 2.5L | ||
4th Gen | 2020+ | 1.5L, 2.0L, 2.5L | ||
Expedition | U324 | 2011-2017 | 3.5L, 5.4L | |
U553 | 2018-2022 | 3.5L | ||
Explorer | U502 | 2011-2019 | 2.0L, 3.5L | |
U502 | 2016-2019 | 2.3L | ||
U625 | 2020+ | 2.3L, 3.0L, 3.3L | ||
F150 | SVT Raptor - 12th Gen | 2010-2014 | 6.2L Boss V8 | |
FX2 - 12th Gen | 2010-2014 | 6.2L Boss V8, 5.0L Coyote V8, 3.5L EcoBoost V6 | ||
FX4 - 12th Gen | 2010-2014 | 6.2L Boss V8, 5.0L Coyote V8, 3.5L EcoBoost V6 | ||
Lariat - 12th Gen | 2011-2014 | 6.2L Boss V8, 5.0L Coyote V8, 3.5L EcoBoost V6 | ||
King Ranch - 12th Gen | 2012-2014 | 5.0L Coyote V8, 3.5L EcoBoost V6 | ||
XLT - 12th Gen | 2010-2014 | 3.5L EcoBoost V6, 3.7L V6, 5.0L Coyote V8 | ||
XL - 12th Gen | 2010-2014 | 3.5L V6, 3.7L V6, 5.0L Coyote V8 | ||
STX - 12th Gen | 2010-2014 | 5.0L Coyote V8, 3.7L V6 | ||
Platinum - 12th Gen | 2010-2014 | 6.2L Boss V8, 5.0L Coyote V8, 3.5L EcoBoost V6 | ||
Limited - 12th Gen | 2013-2014 | 3.5L V6 | ||
Raptor - 13th Gen | 2017-2020 | 3.5L EcoBoost V6 | ||
Limited - 13th Gen | 2015-2020 | 3.5 L V6 | ||
SSV - 13th Gen | 2016-2020 | 5.0L Coyote V8, 3.5L V6 | ||
XL - 13th Gen | 2015-2020 | 5.0L Coyote V8, 3.5L V6, 3.0L PowerStroke Turbo Diesel V6, 2.7L EcoBoost V6 | ||
XLT - 13th Gen | 2015-2020 | 5.0L Coyote V8, 3.5L V6, 3.0L PowerStroke Turbo Diesel V6, 2.7L EcoBoost V6 | ||
Lariat - 13th Gen | 2015-2020 | 5.0L Coyote V8, 3.5L V6, 2.7L EcoBoost V6 | ||
King Ranch - 13th Gen | 2015-2020 | 5.0L Coyote V8, 2.7L EcoBoost V6, 3.5L EcoBoost | ||
Platinum - 13th Gen | 2015-2020 | 5.0L Coyote V8, 3.5L V6 | ||
Limited - 14th Gen | 2021+ | 3.5L V6 | ||
Platinum - 14th Gen | 2021+ | 5.0L Coyote V8, 3.5L, 3.0L PowerStroke V6 Turbo Diesel | ||
King Ranch - 14th Gen | 2021+ | 5.0L Coyote, 3.5L, 3.0L PowerStroke V6 Turbo Diesel | ||
Lariat - 14th Gen | 2021+ | 2.7L EcoBoost V6 Twin Turbo, 5.0L Coyote, 3.5L, 3.0L PowerStroke V6 Turbo Diesel | ||
XLT - 14th Gen | 2021+ | 3.3L Cyclone V6, 5.0L Coyote, 2.7L EcoBoost V6 Twin Turbo | ||
XL - 14th Gen | 2021+ | 5.0L Coyote, 3.3L Cyclone V6, 2.7L EcoBoost V6 Twin Turbo | ||
Raptor - 14th Gen | 2021+ | 3.5L EcoBoost V6, 5.2L Predator Cross Plane Crank V8 | ||
SSV - 14th Gen | 2021+ | 3.5L V6 | ||
F250 | 3rd Gen | 2011-2016 | 6.2L, 6.7L Diesel | |
